A N D R E W   C R A C E
Retail Prices for Non-EEC Countries, Channel Islands, North America, Switzerland, Rest of World
All prices are in Britsh Pound Sterling (GBP)
Please click for Currency Exchange
Garden Furniture Retail Prices   2008 Dimension (cms) Iroko English Oak
B I D D E N H A M   L x W x H Prices (GBP) Prices (GBP)
BD321 Armchair 72 x 68 x 107 1,447 2,047
BD422 Two Seater 142 x 68 x 107 2,013 2,826
BD423 Three Seater 201 x 68 x 107 2,332 3,272
BD425 Dining Chair 49 x 62 x 107 711 1,043
B O S C O B E L      
BC524 Four Seater 196 x 63 x 95 1,698 2,379
C A R L T O N      
CA904 Four Panel Seat 198 x 68 x 107 2,591 3,630
CA904 - II Four Panel Seat - version 2 198 x 68 x 107 2,591 3,630
CA906 Six Panel Seat 290 x 68 x 107 3,962 5,540
C H I N O I S E R I E      
CH101 Armchair 65 x 66 x 90 711 1,013
CH102 Two Seater 115 x 66 x 90 894 1,277
CH103 Three Seater 165 x 66 x 90 1,102 1,566
CH104 Four Seater 215 x 66 x 90 1,323 1,877
CH104A Five Seater 265 x 66 x 90 1,566 2,213
CH105 Dining Chair 47 x 62 x 103 545 779
CH106 Wheelbarrow Chair 167 x 66 x 93 1,098 1,566
CH107 Wheelbarrow Seat 217 x 66 x 90 1,357 1,923
CH108 Love Seat 155 x 120 x 90 1,740 2,462
C H I N O I S E R I E    H E A V Y   B A C K      
Prices are based on the standard Chinoiserie above,  but                                                                               
For Iroko, add £42 for seat space. For example, add £42 for a single seater, add £84 for a Two Seater.  
For Oak, add £64 for seat space. For example, add £64 for a single seater, add £128 for a Two Seater.  
C H I P P E N D A L E      
CP901 Armchair ( A or B ) 85 x 57 x 120 3,038 4,255
CP904 Large Seat 227 x 57 x 120 4,911 6,877
E D O        
ED310 Large Seat 259 x 59 x 113 2,600 3,655
ED311 Medium Seat 195 x 59 x 111 2,251 3,204
ED312 Throne 107 x 59 x 97 1,621 2,289
ED319A Medium bench without back 195 x 61 x 74 983 1,391
ED319B Large bench without back 259 x 61 x 74 1,145 1,621
E D W A R D I A N      
ED401 Armchair 85 x 65 x 122 1,302 1,851
ED402 Two Seater 144 x 65 x 130 1,796 2,549
ED403 Three Seater 187 x 65 x 130 2,085 2,949
ED404 Four Seater 233 x 65 x 130 2,353 3,336
ED405 Dining Chair 49 x 62 x 123 634 902
H A T F I E L D      
HA501 Armchair 62 x 66 x 103 779 1,106
HA502 Two Seater 121 x 66 x 97 1,396 1,953
HA503 Three Seater 170 x 66 x 97 1,591 2,234
HA504 Four Seater 219 x 66 x 97 1,851 2,591
HA505 Dining Chair 47 x 62 x 103 604 864
HA507 Wheelbarrow Seat 228 x 66 x 98 1,787 2,502
H I G H   B A C K E D   E D O      
EH301 Armchair 61 x 68 x 130 877 1,243
EH302 Two Seater 114 x 68 x 130 1,404 2,000
EH303 Three Seater 167 x 68 x 130 1,817 2,574
EH305 Dining Chair 47 x 61 x 122 600 847
I N D I A N   L A T T I C E      
IL201 Armchair 68 x 62 x 99 1,153 1,630
IL202 Two Seater 136 x 62 x 99 1,477 2,094
IL203 Three Seater 185 x 62 x 99 1,826 2,583
IL204 Four Seater 233 x 62 x 99 2,132 3,021
IL205 Dining Chair 47 x 59 x 107 664 957
Garden Furniture Retail Prices   2008 Dimension (cms) Iroko English Oak
I N D I A N   L A T T I C E L x W x H Prices (GBP) Prices (GBP)
IL206 Wheelbarrow Chair 170 x 67 x 99 1,532 2,166
IL207 Wheelbarrow Seat 230 x 67 x 99 1,783 2,523
IL219 Three Seater bench without back 144 x 54 x 44 736 1,047
K E N T I A N / B O D N A N T      
BN103 Large Seat 260 x 66 x 117 5,898 8,447
BN105 Extra Large Seat 360 x 66 x 117 7,660 10,855
K N E B W O R T H      
Prices are based on the standard Chinoiserie above,  but                                                                               
For Iroko, add £34 for seat space. For example, add £34 for a single seater, add £68 for a Two Seater.  
For Oak, add £47 for seat space. For example, add £47 for a single seater, add £94 for a Two Seater.  
L A D D E R B A C K      
LB801 Armchair 63 x 61 x 112 864 1,221
LB802 Two Seater 110 x 61 x 112 1,404 1,996
LB803 Three Seater 157 x 61 x 112 1,838 2,613
LB805 Dining Chair 45 x 59 x 112 613 868
L E A G R A V E      
LG601 Armchair 64 x 64 x 94 753 1,064
LG602 Two Seater 117 x 64 x 94 1,315 1,838
LG603 Three Seater 178 x 64 x 94 1,485 2,081
LG604 Four Seater 223 x 64 x 94 1,706 2,387
LG605 Dining Chair 47 x 62 x 103 587 834
LG607 Wheelbarrow Seat 228 x 64 x 94 1,655 2,315
L E I G H T O N      
LT701 Armchair 76 x 66 x 109 1,251 1,753
LT702 Two Seater 134 x 66 x 109 1,702 2,383
LT703 Three Seater 180 x 66 x 109 1,953 2,736
L O T U S      
LT425 Lotus Dining Chair 46 x 52 x 100 498 719
L U T Y E N S      
LU410 Large Seat 259 x 59 x 108 2,451 3,455
LU411 Medium Seat 200 x 59 x 102 2,153 3,102
LU412 Throne 110 x 59 x 97 1,762 2,498
LU419A Medium bench without back 200 x 61 x 102 953 1,353
LU419B Large bench without back 259 x 61 x 108 1,119 1,587
M O O T     S E A T      
MO532 Two Panel 160 x 64 x 100 1,587 2,251
MO533 Three Panel 237 x 64 x 100 2,213 3,098
P E A C O C K      
PE101 Armchair 87 x 59 x 95 1,102 1,591
PE102 Two Seater 146 x 59 x 95 1,383 1,868
PE103 Three Seater 189 x 59 x 95 1,655 2,094
PE104 Four Seater 225 x 59 x 95 1,851 2,370
PE105 Dining Chair 49 x 59 x 95 613 868
R A I L W A Y      S E A T      
RW532 Two Seater 110 x 66 x 90 1,000 1,404
RW533 Three Seater 160 x 66 x 90 1,302 1,826
S I S S I N G H U R S T   S U N   S E A T      
SS503 Sissinghurst Seat  (Three Seater) 163 x 61 x 96 1,906 2,706
S L A T T E D      
SL101 Armchair 65 x 66 x 90 681 962
SL102 Two Seater 116 x 66 x 90 877 1,243
SL103 Three Seater 165 x 66 x 90 1,068 1,506
SL104 Four Seater 215 x 66 x 90 1,294 1,830
SL104A Five Seater 265 x 66 x 90 1,532 2,166
SL105 Dining Chair 47 x 62 x 103 519 749
SL106 Wheelbarrow Chair 167 x 66 x 90 1,064 1,506
SL107 Wheelbarrow Seat 217 x 66 x 90  1,328 1,881
Garden Furniture Retail Prices   2008 Dimension (cms) Iroko English Oak
S L A T T E D L x W x H Prices (GBP) Prices (GBP)
SL108 Love Seat 155 x 120 x 90 1,698 2,404
SL119 Three Seater bench without back 144 x 54 x 44 609 864
S O L O M O N I C      
SO532 Two Seater 120 x 66 x 98 1,289 1,804
SO533 Three Seater 170 x 66 x 98 1,672 2,323
W I N D S O R      
WI341 Armchair 67 x 65 x 124 796 1,136
WI342 Medium Seat 142 x 65 x 124 1,396 1,983
WI344 Large Seat 282 x 65 x 124 2,583 3,664
WI345 Dining Chair 48 x 62 x 124 536 762
         
O T H E R    S E A T S    
         
C O R N E R    S E A T      
CH118 Chinoiserie 3-2-3 seater 3,281 please ask
SL118 Slatted 3-2-3 seater 2,311 please ask
IL218 Indian Lattice 3-2-3 seater 5,106 please ask
T R E E    S E A T      
CH110 Chinoiserie for tree diameter 100 5,787 please ask
SL110 Slatted for tree diameter 100 5,617 please ask
IL210 Indian Lattice for tree diameter 100 7,234 please ask
S W I N G    S E A T      
CH345 Chinoiserie 3-seater with frame 1,600 2,272
SL345 Slatted 3-seater with frame 1,583 2,247
IL345 Indian Lattice 3-seater with frame 2,034 2,885
V E R S A I L L E S    C U R V E D    S E A T      
VC350 standard 200 x 57 x 89 5,396 please ask
VC352 Half Circle radius 214 cms 12,860 please ask
VC355 Full Circle radius 214 cms 22,787 please ask
A U D L E Y    C U R V E D    S E A T ( cir = circumference of back rail )    
AC3.2 320 cms radius 200 cir x 68 x 97 1,643 2,315
AC2.85 285 cms radius 200 cir x 68 x 97 1,800 2,553
AC2.15 215 cms radius 200 cir x 68 x 97 2,000 2,843
AC1.5 150 cms radius 200 cir x 68 x 97 2,519 3,583
Each additional metre cir long ( Iroko ) : £753 for AC3.2; £830 for AC2.85; £919 for AC2.15 and £1,004 for AC1.5